Settings
- Project
- Report
- Members
- Issue tracking
- Versions
- Issue categories
- Repositories
- Time tracking
- Lychee Gantt Chart
- Lychee Kanban
- Lychee Gantt Chart 5.0 [Pre-alpha]
- Per Project Lists
- Issue Sets
User / Group | Roles | |
---|---|---|
Hayashi Mikoto | Manager | Edit |
Mizuguchi Takashi | Manager | Edit Delete |
Suenaga Aya | Manager | Edit |
Tomita Kenji | Manager | Edit |
Yasui Hisao | Manager | Edit |
Yoneda Hinako | Manager | Edit |
Planning Department | Manager | Edit Delete |
Anzai Hiromitsu | Developer | Edit |
Hiraoka Koukichi | Developer | Edit |
Kawana Mari | Developer | Edit |
Miyamoto Kichinosuke | Developer | Edit |
Ohashi Hiroyuki | Developer | Edit |
Development Department | Developer | Edit Delete |
Version | Default version | Due date | Description | Status | Sharing | Wiki page | |
---|---|---|---|---|---|---|---|
2nd Sprint | 12/31/2024 | open | Not shared | Edit Delete | |||
3rd Sprint | 01/31/2025 | open | Not shared | Edit Delete | |||
4th Sprint | 02/28/2025 | open | Not shared | Edit Delete |
No data to display
No data to display
No data to display
User / Group | Roles | |
---|---|---|
Development Department | Developer | Edit Delete |
Miyamoto Kichinosuke | Developer | Edit |
Kawana Mari | Developer | Edit |
Hiraoka Koukichi | Developer | Edit |
Anzai Hiromitsu | Developer | Edit |
Ohashi Hiroyuki | Developer | Edit |
Planning Department | Manager | Edit Delete |
Tomita Kenji | Manager | Edit |
Suenaga Aya | Manager | Edit |
Hayashi Mikoto | Manager | Edit |
Yasui Hisao | Manager | Edit |
Yoneda Hinako | Manager | Edit |
Mizuguchi Takashi | Manager | Edit Delete |