Settings
- Project
- Members
- Issue tracking
- Versions
- Issue categories
- Time tracking
- Lychee Gantt Chart
- Lychee Kanban
- Lychee Gantt Chart 5.0 [Pre-alpha]
- Per Project Lists
- Issue Sets
User / Group | Roles | |
---|---|---|
Mizuguchi Takashi | Manager | Edit Delete |
Kai Kouji | Developer | Edit |
Kakuta Sara | Developer | Edit |
Kawasaki Miu | Developer | Edit |
Saitou Masayuki | Developer | Edit |
Shigeta Noboru | Developer | Edit |
Shinosaki Mirai | Developer | Edit |
第一ソフト開発課 | Developer | Edit Delete |
Version | Default version | Due date | Description | Status | Sharing | Wiki page | |
---|---|---|---|---|---|---|---|
αバージョン | 03/16/2025 | open | With project hierarchy | Edit Delete | |||
βバージョン | 06/01/2025 | open | With project hierarchy | Edit Delete | |||
リリースバージョン | 07/20/2025 | open | With project hierarchy | Edit Delete |
No data to display
No data to display
User / Group | Roles | |
---|---|---|
第一ソフト開発課 | Developer | Edit Delete |
Kai Kouji | Developer | Edit |
Kakuta Sara | Developer | Edit |
Shigeta Noboru | Developer | Edit |
Shinosaki Mirai | Developer | Edit |
Kawasaki Miu | Developer | Edit |
Saitou Masayuki | Developer | Edit |
Mizuguchi Takashi | Manager | Edit Delete |