Groups » Development Department
Project | Roles | |
---|---|---|
Administrative application development (Critical Path) | Developer | Edit Delete |
Game application for mobile (LRM2) | Developer | Edit Delete |
Improvement administration portal site (LRM3) | Developer | Edit Delete |
Manufacturing control | Developer | Edit Delete |
New business application (LRM1) | Developer | Edit Delete |
New development project (Issue Set) | Developer | Edit Delete |
Performance verification | Developer | Edit Delete |
Product management system (Kanban) | Developer | Edit Delete |
Redmine Plugin development (LGC) | Developer | Edit Delete |
Compatibility Test | Developer | Edit Delete |
Customer hearing | Developer | Edit Delete |
UI・UX Design | Developer | Edit Delete |
TEST01 | Developer | Edit Delete |
TEST02 | Developer | Edit Delete |
SUB_PROJECT_01 | Developer | Edit Delete |
WF Sample project | Developer | Edit Delete |
WF Template | Developer | Edit Delete |
Website Renewal (EVM) | Developer | Edit Delete |
D