Groups » Planning Department
User | |
---|---|
Hayashi Mikoto | Delete |
Suenaga Aya | Delete |
Tomita Kenji | Delete |
Yasui Hisao | Delete |
Yoneda Hinako | Delete |
Project | Roles | |
---|---|---|
Administrative application development (Critical Path) | Manager | Edit Delete |
Game application for mobile (LRM2) | Manager | Edit Delete |
Improvement administration portal site (LRM3) | Manager | Edit Delete |
Manufacturing control | Manager | Edit Delete |
New business application (LRM1) | Manager | Edit Delete |
New development project (Issue Set) | Manager | Edit Delete |
Performance verification | Manager | Edit Delete |
Product management system (Kanban) | Manager | Edit Delete |
Redmine Plugin development (LGC) | Manager | Edit Delete |
Compatibility Test | Manager | Edit Delete |
Customer hearing | Manager | Edit Delete |
UI・UX Design | Manager | Edit Delete |
TEST01 | Manager | Edit Delete |
TEST02 | Manager | Edit Delete |
SUB_PROJECT_01 | Manager | Edit Delete |
WF Sample project | Manager | Edit Delete |
WF Template | Manager | Edit Delete |
Website Renewal (EVM) | Manager | Edit Delete |
P (Maximum size: 5 MB)